![]() | Web Format |
Click on program title for description, research summary, publisher information, and to order program for four-week loan (with free delivery). Programs are added to this list as new research is published and materials are acquired by the Resource Center.
| Program Name | Target Population |
Target Grades |
Research- Validated Grade Ranges |
Program Goal |
Program Strategy |
| Botvin’s LifeSkills Training | All students | 3–9 | 3–9 | Prevention | Classroom instruction |
| Keepin’ it REAL | All students and at-risk students | 6–8 | 6–8 | Prevention | Classroom instruction |
| Minnesota Smoking Prevention Program | All students | 4–8 | 6–8 | Prevention | Classroom instruction |
| Project ALERT | All students | 7–8 | 7–8 | Prevention | Classroom instruction |
| Project Northland | All students and at-risk students | 6–8 | 6–8 | Prevention | Classroom instruction |
| Project Toward No Drug Abuse | All students and at-risk students | 9–12 | 9–12 | Prevention | Classroom instruction |
| Project Toward No Tobacco Use | All students | 5–8 | 6–8 | Prevention | Classroom instruction |
| Residential Student Assistance Program | At-risk students | 9–12 | 9–12 | Intervention | Individual and group counseling |
| State-Wide Indian Drug Prevention Program | Native American students | 4–6 | 4–6 | Prevention | Classroom instruction and community intervention |
Research-Validated — Alcohol and Other Drugs
Research-Validated — Sexual Health
Research-Validated Programs At-A-Glance
|
This Web site does not necessarily reflect the position or policy of the CDE or CDPH Please contact the Center at http://www.californiahealthykids.org or toll free 888-318-8188 to borrow materials with free delivery, request technical assistance, or to receive more information. |
|||